
- Who’s Coming to the 60th
- 60th Reunion
- Classmates Emails
- Home Page
- 50th Reunion Video
- Class Store
- Servicemen and Women
- User Forums
- RHS Chieftian
- Photos From The Past
- Our Current Hobbies
- Current Hobbies II
- Photos of Reunions
- What's New
- Classmate Profiles
- Missing Classmates
- Dead End Drags
- Message Forum
- Contact Us
- 1965 History/Videos
- In Memory

|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Carol Norbeck 6/26 |
• | Linda McBain (Stoneburner) 5/21 |
• | Kathy Shepard (Ingham) 5/20 |
• | Shiela Stinebaugh (Harvey) 5/20 |
• | Susan Homan (Haas) 4/2 |
• | Gordon Hansen (Hansen) 3/30 |
• | Charles Edwards (Edwards) 10/17 |
• | Mark Fontaine 9/15 |
• | Dale Gibbons 7/23 |
• | Martin Andrus 5/31 |
• | Kathy Burris (Burris) 2/19 |
• | Lois Campbell (Taylor) 1/16 |
• | Bill Griffith 1/3 |
• | Douglas Buss 12/5 |
• | Lola Johnson (Madison) 12/4 |
• | Gloria Porter (James) 11/4 |
• | Carole Wright (Scappini) 10/19 |
• | James Martin (Martin) 9/21 |
• | Bill Terry 8/5 |
• | Ross Wingstrand 7/18 |
• | Dixon Hamby 7/16 |
• | Susan Shirley (Bice) 6/3 |
• | Helen Shamek 5/13 |
• | Carole Wright (Scappini) 4/8 |
• | Dan Dedo (Dedo) 3/15 |
• | Craig Oakley 2/22 |
• | Jerry Mullin 2/5 |
• | Michael Blaine 10/17 |
• | Chris Rader (Doerr) 8/20 |
• | Judy Quanrud (Heit) 8/9 |
• | Gloria Harter (Schimpf) 8/8 |
• | Terrance Pardee 8/6 |
• | Syndi Jackson (Shirley) 5/12 |
• | Ron Donckers 4/10 |
• | Gail Hazelett (Gagley) 4/7 |
• | Jerry Watson 2/19 |
• | Ron Ewing 2/18 |
• | Robert Worley 1/15 |
• | Mike O'Donin 1/15 |
• | Kenneth Docktor 8/3 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
3 live in Alaska
12 live in Arizona
12 live in California
2 live in Colorado
1 lives in Connecticut
1 lives in Delaware
1 lives in Florida
1 lives in Georgia
3 live in Hawaii
3 live in Idaho
1 lives in Illinois
1 lives in Louisiana
1 lives in Maryland
3 live in Montana
3 live in Nevada
1 lives in New Mexico
1 lives in North Carolina
2 live in Ohio
4 live in Oregon
1 lives in Pennsylvania
8 live in Texas
1 lives in Utah
1 lives in Virginia
175 live in Washington
1 lives in Alberta
1 lives in British Columbia
486 location unknown
164 are deceased
UPCOMING BIRTHDAYS

• | Sheri Baltz (Howe) 7/8 |
• | Greg Lyons (Lyons) 7/8 |
• | Kathy Shepard (Ingham) 7/8 |
• | Michael Benson 7/12 |
• | Loren Cuykendall 7/13 |
• | Linda Williams (Peterson) 7/13 |
• | Dale Gibbons 7/16 |
• | Steve Andersen 7/19 |
• | Gail Slapnick (Martin) 7/19 |
• | Michael Buroker 7/21 |
• | Susan Blakesley (Bordenet) 7/23 |
• | Ross Wingstrand 7/24 |
• | Jennie Sims (Dines) 7/25 |
• | Arlene Metcalf (Finley) 7/27 |
• | Darlene Metcalf (Dinius) 7/27 |
• | Mark Fontaine 7/29 |
• | Jerry Pagel 7/29 |
• | Joni Phillips (Dedo) 7/30 |
• | James Martin (Martin) 7/31 |
• | David Ziehe 7/31 |
• | Bill Terry 8/1 |
• | Gayle Kirkman (Hughes) 8/2 |
• | Linda Mullin (Oliver) 8/2 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 34.2%
A: | 254 | Joined |
B: | 489 | Not Joined |

![]() |
Renton High School
Class Of 1965 |
|
Welcome to the Renton High Class Of 1965 web site. This site is for the use of all classmates of RHS Class of 65. Please enjoy the site and hopefully become active in our monthly get-to-gethers, yearly golf social and our every five year awsome reunions.Double click on the following URL and listen to some great music from the past while enjoying our web site. http://pl.st/p/23099675147
Powered by Class Creator